APU Model RE100-XL (S/N: P-549)
This APU was inducted to Gulfstream where it was inspected, tested and long-term preserved on February 12, 2025. The 450 hour / 1-year & 900 hour / 2-year inspections were carried out and the APU was issued an 8130 Dual release with no outstanding AD’s. The APU has operated 363.1 hours and 555 cycles since the last major shop visit by Honeywell where LLP replacement was performed and is currently available for outright sale in Serviceable condition. Contact your Sales Manager at C&L Aerospace for additional
information.
| Summary | |
|---|---|
| Serial Number: | P-549 |
| Model: | RE100-XL |
| Aircraft: | Cessna 560XL |
| TSN: | 8,535.1 |
| TSO: | |
| LSV Date: | May 22, 2023 |
APU
| Item | Part Number | TSN | CSN | Life Limit | Cycles Remaining |
|---|---|---|---|---|---|
| Turbine Rotor | 3842340-2 | 363.1 | 555 | 4,000 | 3,445 |
| Compressor Impeller | 3822523-003 | 363.1 | 555 | 12,000 | 11,445 |
| Fuel Control | 3883900-1 | Inspected | |||
| Ignition Unit | 3888000-7 | Inspected | |||
| Oil Level Sensor | 3876318-3 | Inspected | |||
| Lube Pump | 3881825-1 | Inspected | |||
| Start Counter | 3876317-1 | Inspected | |||
| Lop Switch | 3876351-1 | Inspected | |||
APU Model: APS2300 S/N: HSC-E0823604
This APU was last inducted to Standard Aero on February 18, 2020, where it was cleaned, inspected, and repaired IAW the Pratt & Whitney Standard Practices manual. It has operated 2,541.1 hours and 2,288 cycles since this shop visit. The APU was sent to NExT MRO where it was inspected, repaired, tested and released with no LLP replacement on July 17, 2024. Long term preservation was accomplished and is good
until January 16, 2026
*Note:
The information contained in this document has been provided by C&L Aerospace, LLC and is accurate to the best of their knowledge. C&L Aerospace, LLC is not liable for any errors which may be contained in this document. Parties interested in the products shown in this document are responsible for verifying the accuracy of all subject matter.
| Summary | |
|---|---|
| Serial Number: | HSC-E0823604 |
| Model: | APS2300 |
| Aircraft: | E170/175/190/195 |
| TSN: | 22,762.1 |
| TSO: | |
| LSV Date: | July 17, 2024 |
Cold Section
Life Limited Parts
| Item | Part Number | TSN | CSN | Life Limit | Cycles Remaining |
|---|---|---|---|---|---|
| Impeller | 4509329 | 6,014.6 | 5,191 | 50,000 | 44,809 |
| 1st Turbine Rotor Disk | 4520419 | 2,542.2 | 2,288 | 60,000 | 57,712 |
| 1st Turbine Blade Set | 4507016 | 2,542.2 | 2,288 | 17,500 | 15,212 |
| 2nd Turbine Rotor Disk | 4520421 | 2,542.2 | 2,288 | 35,000 | 32,712 |
| 2nd Turbine Blade Set | 4520010 | 2,542.2 | 2,288 | 17,500 | 15,212 |
LRUs
LRU ACCESSORIES:
| Item | P/N | Condition at LSV |
|---|---|---|
| Powerhead Assembly | 4505011R | REPAIRED |
| Gearbox Assembly | 4505015G | REPAIRED |
| Fuel Module | 4505008F | NO WORK ACCOMPLISHED |
| Anti-Surge Valve | 4953195-1 | INSPECTED / TESTED |
| BSG Stator Assembly | 4952826 | NO WORK ACCOMPLISHED |
| Oil Cooler | 4951700 | NO WORK ACCOMPLISHED |
| Ignition Unit | 4952793 | NO WORK ACCOMPLISHED |
| Oil Pressure Sensor | 4951695 | NO WORK ACCOMPLISHED |
| Oil Temp Sensor | 4950760 | NO WORK ACCOMPLISHED |
| Speed Sensor | 4951694 | NO WORK ACCOMPLISHED |
| Thermocouple (x2) | 4951690-1, -2 | NO WORK ACCOMPLISHED |
| Deprime Solenoid | 756722B | NO WORK ACCOMPLISHED |
| Data Memory Module | 4505576 | NO WORK ACCOMPLISHED |
| Electrical Harness | 4505113B | REPAIRED |
| Fuel Injector Simplex (x6) | 4951948 | INSPECTED / TESTED |
| Fuel Injector Duplex (x6) | 4951949 | INSPECTED / TESTED |
| Fuel Manifold – Primary | 4951707 | NO WORK ACCOMPLISHED |
| Fuel Manifold – Secondary | 4951708 | NO WORK ACCOMPLISHED |
| Lube/Scavenge Oil Pump | 4951727 | NO WORK ACCOMPLISHED |
No airworthiness directives applicable to this engine model.
SB / AD EMBODIMENT
| SB | Description | Status |
|---|---|---|
| 230025 | REWORK OF COMPRESSOR IMPELLER ASSY TO P/N: 4509329 |
EMBODIED |
| 230026 | REPLACEMENT OF CARBON SEAL O-RING | N/A TO DATE |
| 230058 | REPLACEMENT OF OIL FILTER ELEMENT | EMBODIED |
| 230061 | REPLACEMENT OF FIRST STAGE TURBINE DISK | EMBODIED |
| 230062 | REPLACEMENT OF SECOND STAGE TURBINE DISKS | EMBODIED |
| 230063 | REPLACEMENT OF TURBINE WHEEL ASSEMBLIES (FIRST AND SECOND STAGES) |
EMBODIED |
| 230066 | REPLACEMENT OF THE FIRST STAGE TURBINE WHEEL ASSEMBLY |
EMBODIED |
| 230067 | REPLACEMENT / MODIFICATION OF THE SECOND STAGE TURBINE WHEEL AND SECOND STAGE TURBINE NOZZLE ASSEMBLY |
EMBODIED |
APU Model: GTCP131-9B
This APU was inducted to Honeywell on October 25, 2021, where it was cleaned, inspected, repaired, and released. The APU has operated 2,571.8 hours and 2,755 cycles since the last shop visit and has been long-term preserved, due in August 2026. The APU has been inspected, issued a CASA SV tag and is available for outright sale.
Contact your Regional Sales Manager at C&L Aerospace for additional information.
| Summary | |
|---|---|
| Serial Number: | P-6233 |
| Model: | GTCP131-9B |
| Aircraft: | B737-800 |
| TSN: | 30,657.6 |
| TSO: | |
| LSV Date: | October 25, 2021 |
Power Turbine Module
| Item | Part Number | TSN | CSN | Life Limit | APU Cycles Remaining |
|---|---|---|---|---|---|
| Comp. Rotor EC | 3822391-6 | 1,795.6 | 1,384 | 29,065 | 27,245 |
| 1st Stage Turbine Disk | 3840310-3 | 10,524.1 | 10,882 | 29,065 | 18,461 |
| 2nd Stage Turbine Disk | 3840165-4 | 10,524.1 | 10,882 | 29,065 | 18,461 |
| Turbine Shaft | 3822504-3 | 10,524.1 | 10,882 | 29,065 | 18,461 |
APU
| Item | Part Number | TSN | CSN | Life Limit | Cycles Remaining |
|---|---|---|---|---|---|
| Comp. Rotor EC | 3822391-6 | 1,795.6 | 1,384 | 29,065 | 27,245 |
| 1st Stage Turbine Disk | 3840310-3 | 10,524.1 | 10,882 | 29,065 | 18,461 |
| 2nd Stage Turbine Disk | 3840165-4 | 10,524.1 | 10,882 | 29,065 | 18,461 |
| Turbine Shaft | 3822504-3 | 10,524.1 | 10,882 | 29,065 | 18,461 |
APU Model: RE100-CS (S/N: P-294)
This APU was last inducted to Honeywell, where it was inspected, repaired, and released on June 7, 2022. The APU has operated 1,242.7 hours and 1,550 cycles since the last shop visit and is currently available for outright sale in As-Removed condition. Contact your Sales Manager at C&L Aerospace for additional information.
| Summary | |
|---|---|
| Serial Number: | P-294 |
| Model: | RE100-CS |
| Aircraft: | Cessna 680 |
| TSN: | 11,354.5 |
| TSO: | |
| LSV Date: | June 7, 2022 |
Power Turbine Module
| Item | Part Number | TSN | CSN | Life Limit | Cycles Remaining |
|---|---|---|---|---|---|
| Turbine Rotor | 3842340-2 | 1,242.7 | 1,550 | 12,000 | 10,450 |
| Compressor Impeller | 3822523-003 | 10,786.2 | 13,521 | 36,000 | 22,479 |
| Fuel Control | 3883900-1 | ||||
| Ignition Unit | 3888000-7 | ||||
| Lube Pump | 3881825-1 | ||||
| Start Counter | 3876317-1 |
APU
| Item | Part Number | TSN | CSN | Life Limit | Cycles Remaining |
|---|---|---|---|---|---|
| Turbine Rotor | 3842340-2 | 1,242.7 | 1,550 | 12,000 | 10,450 |
| Compressor Impeller | 3822523-003 | 10,786.2 | 13,521 | 36,000 | 22,479 |
| Fuel Control | 3883900-1 | ||||
| Ignition Unit | 3888000-7 | ||||
| Lube Pump | 3881825-1 | ||||
| Start Counter | 3876317-1 |
APU Model: RE100-XL (S/N: P-373)
This APU was last inducted to Honeywell for LLP replacement, where it was inspected, repaired, and released on March 31, 2022. The APU has operated 1,533.9 hours and 2,340 cycles since the last shop visit and is currently available for outright sale in As-Removed condition. Contact your Sales Manager at C&L Aerospace for additional information.
| Summary | |
|---|---|
| Serial Number: | P-373 |
| Model: | RE100-XL |
| Aircraft: | Cessna 560XL |
| TSN: | 11,793.5 |
| TSO: | |
| LSV Date: | March 31, 2022 |
Power Turbine Module
| Item | Part Number | TSN | CSN | Life Limit | Cycles Remaining |
|---|---|---|---|---|---|
| Turbine Rotor | 70722360-2 | 1,533.9 | 2,340 | 4,000 | 1,660 |
| Compressor Impeller | 3822523-003 | 6,011.4 | 9,889 | 12,000 | 2,111 |
| Fuel Control | 3883900-1 | Inspected | Inspected | Inspected | Inspected |
| Ignition Unit | 3888000-7 | Inspected | Inspected | Inspected | Inspected |
| Lube Pump | 3881825-2 | Inspected | Inspected | Inspected | Inspected |
| Start Counter | 3876317-1 | Inspected | Inspected | Inspected | Inspected |
| Oil Level Sensor | 3876318-3 | New | New | New | New |
| Lop Switch | 3876351-1 | Inspected | Inspected | Inspected | Inspected |
CF34-3A Engine 350109
| Summary | |
|---|---|
| Serial Number: | 350109 |
| Model: | CF34-3A |
| Aircraft: | Challenger 601 |
| TSN: | 8853.9 |
| TSO: | 2858.7 |
| LSV Date: | |
Hot Section
| FAN MODULE | |||||
|---|---|---|---|---|---|
| Item | Part Number | S/N | CSN | 3A Cycles Remain | 3A Cycles Remain |
| Disk, Fan | 5921T54G01 | GATT4735 | 5774 | 9000 | 3226 |
| Shaft, Forward Fan | 6017T63P05 | GATT2366 | 5774 | 38280 | 32506 |
| Shaft, Fan Drive | 6036T78P02 | CWE1935 | 5774 | 15000 | 9226 |
| COMPRESSOR MODULE | |||||
| Blisk, Stage 1 Compressor Motor | 6040T79G01 | GATR2212 | 5675 | 6000 | 325 |
| Shaft, Compressor Forward | 5037T01P03 | GATS3652 | 5675 | 11836 | 6161 |
| Disk, Stage 2 Compressor Rotor | 6036T91P01 | GATR6467 | 5675 | 15000 | 9325 |
| Spool, Stage 3-8 Compressor Rotor | 6036T75P03 | GATR8768 | 5774 | 6000 | 226 |
| Spool, Stage 10-14 Compressor Rotor Rear | 6037T83P04 | GATS3336 | 5774 | 6000 | 226 |
| Seal, Compressor Discharge Rotating | 4019T38P01 | APV15206 | 5675 | 14495 | 8820 |
| Shaft, Compressor Rotor Rear | 6016T83P01 | GATP9346 | 5675 | 6000 | 325 |
| Disk, Stage 9 Compressor Rotor | 6016T43P03 | GATP0705 | 5774 | 6000 | 226 |
| HTP MODULE | |||||
| Seal, Balance Piston Air | 3921T56P01 | GATT6888 | 5757 | 7200 | 1443 |
| Shaft, HPT Rotor | 6017T00P04 | GATU0810 | 5658 | 6000 | 342 |
| Plate, Stage 1 Front Cooling | 3921T52P01 | GATU6868 | 5757 | 6000 | 243 |
| Disk, Stage 1 Turbine | 3922T54P01 | GATP3555 | 5757 | 6000 | 243 |
| Plate, Stage 1 Aft Cooling | 5041T70P03 | GAT7588E | 2554 | 6000 | 3446 |
| Plate, Stage 2 Rear Cooling | 3921T54P01 | GATV9119 | 5757 | 6000 | 243 |
| Disk, Stage 2 Turbine | 3921T51P01 | GATW2451 | 5757 | 6000 | 243 |
| Plate, Stage 2 Front Cooling | 3921T53P01 | GATT5154 | 5757 | 6000 | 243 |
| Coupling, Outer Torque | 3921T61P01 | GATV7852 | 5757 | 6000 | 243 |
| LPT MODULE | |||||
| Shaft, Turbine Rear | 4922T19P01 | GATS4459 | 5774 | 34708 | 28934 |
| Disk, Stage 3 Turbine | 4922T14P01 | GATT0273 | 5774 | 6000 | 226 |
| Seal, Stage 3 and 4 Turbine | 4922T20P01 | ABIA2459 | 5774 | 29948 | 24174 |
| Disk, Stage 4 Turbine | 4922T15P01 | GATS5002 | 5774 | 6000 | 226 |
| Disk, Strage 6 Turbine | 6078T89P03 | GATHF45W | 1221 | 15000 | 13779 |
| Seal, Stage 5 and 6 Turbine | 4922T22P01 | ABIA4180 | 5774 | 29948 | 24174 |
| Disk, Stage 5 Turbine | 6078T92P02 | GATHF22M | 1221 | 15000 | 13779 |
| Cone, Turbine Drive | 4922T18P01 | GATP8014 | 5774 | 15000 | 9226 |
| Seal, Stage 4 and 5 Turbine | 4922T21P01 | HAAB0709 | 5774 | 29948 | 24174 |
CF34-3B/-3B1 Engine 872046
| Summary | |
|---|---|
| Serial Number: | 872046 |
| Model: | CF34-3B/-3B1 |
| Aircraft: | Challenger 604 |
| TSN: | 6104.5 |
| TSO: | |
| LSV Date: | |
Hot Section
| FAN MODULE | ||||||
|---|---|---|---|---|---|---|
| Item | Part Number | S/N | TSN | CSN | 3B Cycles Remain | 3B1 Cycles Remain |
| Disk, Fan | 6078T57G04 | GEE09277 | 6104.5 | 4131 | 25869 | 21558 |
| Shaft, Forward Fan | 6078T51P02 | GATCEN02 | 6104.5 | 4131 | 15869 | 19836 |
| Shaft, Fan Drive | 6036T78P02 | BCM40321 | 6104.5 | 4131 | 15869 | 19836 |
| COMPRESSOR MODULE | ||||||
| Blisk, Stage 1 Compressor Motor | 5087T84P01 | GLHK1319 | 6104.5 | 4131 | 15869 | 17,615 |
| Shaft, Compressor Forward | 5037T01P03 | GATCDL49 | 6104.5 | 4131 | 25869 | 25869 |
| Disk, Stage 2 Compressor Rotor | 6078T56P04 | GATCEA16 | 6104.5 | 4131 | 10869 | 18115 |
| Spool, Stage 3-8 Compressor Rotor | 5087T46P04 | GATCEM83 | 6104.5 | 4131 | 15869 | 17456 |
| Seal, Compressor Discharge Rotating | 4019T38P01 | PAMU2323 | 6104.5 | 4131 | 25869 | 25869 |
| Shaft, Compressor Rotor Rear | 6087T03P03 | GEE08415 | 6104.5 | 4131 | 10869 | 18115 |
| Disk, Stage 9 Compressor Rotor | 6087T01P03 | GATCEG99 | 6104.5 | 4131 | 10869 | 18115 |
| Spool, Stage 10-14 Compressor Repair | 5087T46P02 | GATCEM74 | 6104.5 | 4131 | 10869 | 18115 |
| HTP MODULE | ||||||
| Seal, Balance Piston Air | 5079T63P02 | GATCER37 | 6104.5 | 4131 | 10869 | 13043 |
| Shaft, HPT Rotor | 5079T62P02 | GEE09300 | 6104.5 | 4131 | 15869 | 23804 |
| Plate, Stage 1 Front Cooling | 5079T65P06 | NCE7933E | 6104.5 | 4131 | 15869 | 23804 |
| Disk, Stage 1 Turbine | 5079T52P09 | GATCEL09 | 6104.5 | 4131 | 10869 | 13043 |
| Plate, Stage 1 Aft Cooling | 5123T02P01 | NCE7991E | 6104.5 | 4131 | 9869 | 12689 |
| Plate, Stage 2 Rear Cooling | 5079T56P02 | NCE8170E | 6104.5 | 4131 | 15869 | 23804 |
| Disk, Stage 2 Turbine | 5079T73P02 | GATCFE58 | 6104.5 | 4131 | 10869 | 13043 |
| Plate, Stage 2 Front Cooling | 5079T55P04 | NCE6552E | 61041.5 | 4131 | 10869 | 21738 |
| Coupling, Outer Torque | 5079T64P05 | GATCFA12 | 6104.5 | 4131 | 15869 | 23804 |
| LPT MODULE | ||||||
| Shaft, Turbine Rear | 6030T72P02 | PAMV3252 | 5584.1 | 3755 | 11245 | 18742 |
| Disk, Stage 3 Turbine | 6078T91P01 | GATCTH60 | 5584.1 | 3755 | 11245 | 18742 |
| Seal, Stage 3 and 4 Turbine | 5023T59P02 | PAMU9643 | 5584.1 | 3755 | 11245 | 11245 |
| Disk, Stage 4 Turbine | 6078T02P03 | GATCTH7R | 5584.1 | 3755 | 11245 | 18742 |
| Disk, Strage 6 Turbine | 6078T89P03 | GATHNC51 | 3038.6 | 2029 | 12971 | 21618 |
| Seal, Stage 5 and 6 Turbine | 5023T64P02 | PAMV9129 | 3058.9 | 2077 | 12923 | 12923 |
| Disk, Stage 5 Turbine | 6078T92P02 | GATHNCOW | 3038.6 | 2029 | 12971 | 21618 |
| Cone, Turbine Drive | 5023T40P03 | BCM50251 | 5584.1 | 3755 | 11245 | 18742 |
| Seal, Stage 4 and 5 Turbine | 5023T67P02 | WES41137 | 3052.7 | 2039 | 12961 | 21602 |
CF34-3B/-3B1 Engine 872049
| Summary | |
|---|---|
| Serial Number: | 872049 |
| Model: | CF34-3B/-3B1 |
| Aircraft: | Challenger 604 |
| TSN: | 5968.7 |
| TSO: | |
| LSV Date: | |
Hot Section
| FAN MODULE | ||||||
|---|---|---|---|---|---|---|
| Item | Part Number | S/N | TSN | CSN | 3B Cycles Remain | 3B1 Cycles Remain |
| Disk, Fan | 6078T57G04 | GEE09282 | 5968.7 | 4047 | 25953 | 21022 |
| Shaft, Forward Fan | 6078T51P02 | GATCEM95 | 5968.7 | 4047 | 15953 | 19941 |
| Shaft, Fan Drive | 6036T78P02 | BCM42198 | 5968.7 | 4047 | 15953 | 19941 |
| COMPRESSOR ROTOR | ||||||
| Blisk, Stage 1 Compressor Rotor | 5087T84P01 | GLHK2257 | 5968.7 | 4047 | 15953 | 17708 |
| Shaft, Compressor Forward | 5037T01P03 | GATCEU60 | 5968.7 | 4047 | 25953 | 25953 |
| Disk, Stage 2 Compressor Rotor | 6036T91P02 | GATCGL10 | 5968.7 | 4047 | 10953 | 18255 |
| Spool, Stage 3-8 Compressor Rotor | 6078T56P04 | GATCFN45 | 5968.7 | 4047 | 15953 | 17548 |
| Spool, Stage 10-14 Compressor Rotor Rear | 5087T46P02 | GATCEU05 | 5968.7 | 4047 | 10953 | 18255 |
| Seal, Compressor Discharge Rotating | 4019T38P01 | PAMU2313 | 5968.7 | 4047 | 25953 | 25953 |
| Shaft, Compressor Rotor Rear | 6087T03P03 | GEE08439 | 5968.7 | 4047 | 10953 | 18255 |
| Disk, Stage 9 Compressor Rotor | 6087T01P03 | GATCFH68 | 5968.7 | 4047 | 10953 | 18255 |
| HP TURBINE ROTOR | ||||||
| Seal, Balance Piston Air | 5079T63P02 | NCU48243 | 832.9 | 501 | 14499 | 17399 |
| Shaft, HPT Rotor | 5079T62P02 | GEE09829 | 5968.7 | 4047 | 15953 | 23930 |
| Plate, Stage 1 Front Cooling | 5079T65P06 | NCE7931E | 5968.7 | 4047 | 15953 | 23930 |
| Disk, Stage 1 Turbine | 5079T52P09 | GATCGL02 | 5968.7 | 4047 | 10953 | 13144 |
| Plate, Stage 1 Aft Cooling | 5123T02P01 | UKT07085 | 5968.7 | 4047 | 9953 | 10664 |
| Plate, Stage 2 Rear Cooling | 5079T56P02 | NCE8128E | 5968.7 | 4047 | 15953 | 23930 |
| Disk, Stage 2 Turbine | 5079T73P02 | GATCGK84 | 5968.7 | 4047 | 10953 | 13144 |
| Plate, Stage 2 Front Cooling | 5079T55P04 | NCE8041E | 5968.7 | 4047 | 10953 | 21906 |
| Coupling, Outer Torque | 5079T64P05 | NCU41348 | 832.9 | 501 | 19499 | 29249 |
| LP TURBINE ROTOR | ||||||
| Shaft, Turbine Rear | 6030T72P02 | PAMU1951 | 5968.7 | 4047 | 10953 | 18255 |
| Disk, Stage 3 Turbine | 6078T91P01 | GATCEE04 | 5968.7 | 4047 | 10953 | 18255 |
| Seal, Stage 3 and 4 Turbine | 5023T59P06 | WES51174 | 2916.9 | 1955 | 13045 | 21742 |
| Disk, Stage 4 Turbine | 6078T02P03 | GATCDW08 | 5968.7 | 4047 | 10953 | 18255 |
| Disk, Stage 6 Turbine | 6078T89P03 | GATHNC61 | 2902.8 | 1945 | 13055 | 21758 |
| Seal, Stage 4 and 5 Turbine | 5023T64P02 | WES37183 | 4920.8 | 3894 | 11106 | 18510 |
| Disk, Stage 5 Turbine | 6078T92P01 | GATCHNC4C | 2902.8 | 1945 | 13055 | 21758 |
| Cone, Turbine Drive | 5023T40P03 | BCM40829 | 5968.7 | 4047 | 10953 | 18255 |
| Seal, Stage 5 and 6 Turbine | 5023T67P01 | PAMT7691 | 5968.7 | 4047 | 10953 | 10953 |
CT7-5A2 PT Module s/n GE-L-067432
| Summary | |
|---|---|
| Serial Number: | GE-L-067432 |
| Model: | CT7-5A2 |
| Aircraft: | Saab 340A |
| TSN: | 22731 |
| TSO: | N/A |
| LSV Date: | January 1, 2010 |
Power Turbine Module
| Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
|---|---|---|---|---|---|
| PT Rotor Assy | 5043T75G21 | 22731 | 23252 | N/A | N/A |
| Stage 3 Disk | 6055T98P01 | 13501 | 12403 | 22800 | 10397 |
| Stage 4 Disk | 6038T34P05 | 501 | 594 | 24000 | 23406 |
| PT Drive Shaft | 5121T01G01 | 15770 | 14795 | 30000 | 15205 |
| Stage 3 Blades | 6038T39P09 | 501 | 594 | N/A | N/A |
| Turbine Case | 6044T55G13 | 501 | 594 | N/A | N/A |
Note: This engine is up to the following SB standard as a minimum. There are no outstanding FAA AD’s or Service Bulletins as of January 2010:
Service Bulletin / AD Compliance Record
| SB Number | Description |
|---|---|
| 72-363R1 | Introduction of PT Drive Shaft P/N 512T01G01 with Omni Seal |
| 72-000 | Hardware exposed to abnormal operating events |
| 72-111R2 | Turbine Case rework |
| 72-395 | Introduction of Omni Seal Configuration |
| 72-401 | Exhaust Frame Drain Hole |
| 72-153 | No. 5 & 6 Bearing packing replacement |
| 72-294 | Introduction of Radiation Heat Shield P/N 5078T26P01 |
| 72-438R1 | 72-438R2 Introduction of New No. 5 Carbon Seal assembly |
| 72-365 | Elimination of Asbestos material |
CT7-9C S/N GE-E-309132A
The engine has been fitted with a 6068T72P25 HMU and stored in a pressurized storage container per GE Maintenance Manual SEI 576 since the last shop visit. Optional configuration including PGB is available. All mandatory AD’s have been accomplished and the engine is offered with a fresh 8130-3 from GE Engine Services. Contact you Regional Sales Manager at C&L Aerospace for more information.
| Summary | |
|---|---|
| Serial Number: | GE-E-309132A |
| Model: | CT7-9C |
| Aircraft: | CASA CN235 |
| TSN: | 17782.9 |
| TSO: | 0 |
| LSV Date: | December 18, 2015 |
Cold Section
| Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
|---|---|---|---|---|---|
| Stage 1 Blisk | 6055T83G16 | 0 | 0 | 26900 | 26900 |
| Stage 2 Blisk | 6055T84P10 | 0 | 0 | 20800 | 20800 |
| Stage 3/4 Blisk | 6055T15P10 | 0 | 0 | 18000 | 18000 |
| Stage 5 Blisk | 6044T42P11 | 0 | 0 | 35100 | 35100 |
| Impeller | 5123T51P02 | 0 | 0 | 21600 | 21600 |
| Tie Rod | 5043T04P03 | 0 | 0 | 40000 | 40000 |
| Rear Shaft | 5086T47P03 | 0 | 0 | 31800 | 31800 |
| GG Shaft | 6068T44P02 | 0 | 0 | 28200 | 28200 |
Hot Section
| Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
|---|---|---|---|---|---|
| Stage 2 Aft C/P | 6068T36P04 | 0 | 0 | 10000 | 10000 |
| Stage 2 Disk | 6064T12P03 | 0 | 0 | 15000 | 15000 |
| Stage 2 Fwd C/P | 4106T80P01 | 0 | 0 | 13200 | 13200 |
| Stage 1 Aft C/P | 6064T09P01 | 0 | 0 | 15000 | 15000 |
| Stage 1 Disk | 6064T06P03 | 0 | 0 | 15000 | 15000 |
| Stage 1 Fwd C/P | 6064T08P03 | 0 | 0 | 10000 | 10000 |
Power Turbine Module
| Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
|---|---|---|---|---|---|
| Stage 3 Disk | 6068T21P02 | 0 | 0 | 18600 | 18600 |
| Stage 4 Disk | 6068T32P05 | 0 | 0 | 18600 | 18600 |
| PT Shaft | 5121T01G01 | 9702.6 | 10342 | 30000 | 19658 |
| Turb. Int. Seal | 5060T86P05 | 0 | 0 | 16000 | 16000 |
Test Performance Summary
| Rating Point | T4.5 Margin Deg.C |
|---|---|
| MAX CONT | 40°C± |
| TAKEOFF | TBD |
Ohms Resistance = N/K Ω
GTCP30-92C s/n P-150
Engine Details:
Hobbs Meter Reading: 4891.5
Time since repair: 0 Hours
Last repair facility: Piedmont aviation W/O# AN20801
8130-Dual release included
Dated: NOV -15 -2012
| Summary | |
|---|---|
| Serial Number: | P-150 |
| Model: | GTCP30-92C |
| Aircraft: | Hawker 800A |
| TSN: | 4891.5 |
| TSO: | 0 |
| LSV Date: | November 15, 2012 |
Note: This engine is up to the following SB standard:
Accessory Inventory Listing
| P/N | |
|---|---|
| 369945-6 | Atomizer |
| 394206-5 | FCU |
| 370854 | EGT |
| 694890-1 | Overspeed Switch |
| 693012 | Tach Generator |
| 379908 | Fuel Solenoid |
| 354972-6 | Oil Pressure Regulator |
| 305179-1 | Wiring Harness |
| 107996-81-1 | Load Stat |
PW127M FOR SALE ESN: ED0092
| Summary | |
|---|---|
| Serial Number: | ED0092 |
| Model: | PW127M |
| Aircraft: | ATR |
| TSN: | 9,981 |
| TSO: | First Run |
| LSV Date: | November 2022 |
Hot Section
| Item | CSN | Cycles Remaining | % Time Remaining |
|---|---|---|---|
| L.P. Impeller | 4,171 | 10,829 | 72% |
| H.P. Impeller | 4,171 | 10,829 | 72% |
| H.P. Front Cover | 4,797 | 8,872 | 59% |
| Seal, Air Interstage* | 5,214 | 7,829 | 52% |
| H.P. Rear Cover* | 4,171 | 10,829 | 72% |
| H.P. Blades | – | 15,000 | 100% |
| H.P. Disk | 4,171 | 10,829 | 72% |
| L.P. Disk | 4,171 | 10,829 | 72% |
| 1st P.T. Disk | 4,171 | 25,829 | 86% |
| 2nd P.T. Disk | 4,171 | 25,829 | 86% |
Limiter: Seal, Air Interstage – 7,829 CR
- FCU used to calculate the CR
PW127M FOR SALE ESN: ED0294
| Summary | |
|---|---|
| Serial Number: | ED0294 |
| Model: | PW127M |
| Aircraft: | ATR |
| TSN: | 6,596 |
| TSO: | First Run |
| LSV Date: | March 2024 |
Hot Section
| Item | CSN | Cycles Remaining | % Time Remaining |
|---|---|---|---|
| L.P. Impeller | 7,307 | 7,693 | 51% |
| H.P. Impeller | 7,307 | 7,693 | 51% |
| H.P. Front Cover | – | 15,000 | 100% |
| Seal, Air Interstage | – | 15,000 | 100% |
| H.P. Rear Cover | 7,307 | 7,693 | 51% |
| H.P. Blades | – | 15,000 | 100% |
| H.P. Disk | 7,307 | 7,693 | 51% |
| L.P. Disk | 7,307 | 7,693 | 51% |
| 1st P.T. Disk | 7,307 | 22,693 | 76% |
| 2nd P.T. Disk | 7,307 | 22,693 | 76% |
Limiter: various – 7,693 CR
PW306C S/N: PCE-CG0023
| Summary | |
|---|---|
| Serial Number: | |
| Model: | |
| Aircraft: | |
| TSN: | |
| TSO: | |
| LSV Date: | |
PW306C: S/N: PCE-CG0023
This engine was inducted to Dallas Airmotive, where it was inspected, overhauled, tested, and released with an 8130 Dual Release certificate on August 24, 2022. The engine has operated 263.2 hours and 103 cycles since its last shop visit and is being offered for sale in As-Removed condition.
CSN: 10,363
CSO: 1,317
| Summary | |
|---|---|
| Serial Number: | CE-CG0023 |
| Model: | PW306C |
| Aircraft: | Cessna Sovereign 680 |
| TSN: | 15,423.1 |
| TSO: | 1,952.8 |
| LSV Date: | August 24, 2022 |
Since Repair
| Item | Part Number | TSR | CSR | Life Limit | Life Remaining |
|---|---|---|---|---|---|
| Stage 1 Blisk | 4923T37G23 | 68 | 256 | 87 | 83 |
| Stage 1 Blisk | 4923T37G23 | 68 | 256 | 87 | 83 |
APU Model: APS500 S/N: SP-E974057
This APU was inducted to NExT MRO in March 2023 where it was inspected, repaired, and preserved with an FAA 8130-3 Dual
Release. There are no outstanding Airworthiness Directives or Alert Service Bulletins due at this time.
| Summary | |
|---|---|
| Serial Number: | SP-E974057 |
| Model: | APS500 |
| Aircraft: | ERJ 135/145 |
| TSN: | UNK |
| TSO: | |
| LSV Date: | March 22, 2023 |
Cold Section
| Item | Part Number | TSN | CSN | Life Limit | Life Remaining |
|---|---|---|---|---|---|
| Turbine Wheel | 45045744923T37G23 | N/A | N/A | ||
| Stage 1 Blisk | 4923T37G23 | N/A | N/A |
LRUs
| Item | P/N | S/N | TSN |
|---|---|---|---|
| Engine Control Harness | 4504051B | V28-S109UNK | UNK |
| Gearbox Assy | 4501979B | V51D0139 | UNK |
| Surge Valve | 4950899 | 0279 | UNK |
